UK WATCH INDEX · AUGUST 2026

Watch prices in the UK are rising.

+1.01%
Since April 2026
+0.73%
Month on Month

Index 101.01 · April 2026 = 100

The index over time
Month Index Change Price lines
August 2026 101.01 +0.73% 8,913
July 2026 100.28 -0.06% 7,861
June 2026 100.33 +0.96% 7,734
May 2026 99.38 -0.63% 7,431
April 2026 100.00 base
Brand Index Since base Latest month
Zenith 107.38 +7.38% +8.37%
Chanel 100.65 +0.65% +4.42%
Raymond Weil 95.63 -4.37% +4.30%
Vivienne Westwood 98.17 -1.83% +3.91%
Cluse 99.96 -0.04% +3.71%
Longines 103.82 +3.82% +2.65%
Rado 99.74 -0.26% +2.42%
Hugo Boss 107.28 +7.28% +2.10%
Casio 99.79 -0.21% +2.00%
Seiko 100.87 +0.86% +0.83%
Garmin 95.01 -4.99% +0.66%
Gucci 100.40 +0.40% +0.40%
Emporio Armani 105.00 +5.00% +0.36%
Armani Exchange 97.09 -2.91% +0.34%
Accurist 100.11 +0.11% +0.26%
Tissot 101.19 +1.19% +0.21%
Rotary 99.48 -0.52% +0.14%
Tommy Hilfiger 104.11 +4.11% +0.12%
Guess 97.58 -2.42% +0.01%
Burberry 100.00 +0.00% 0.00%
Citizen 99.36 -0.64% 0.00%
Coach 100.00 +0.00% 0.00%
Diesel 101.32 +1.32% 0.00%
Lotus 98.02 -1.98% 0.00%
Marc Jacobs 100.00 +0.00% 0.00%
Maserati 99.77 -0.23% 0.00%
Nivada Grenchen 100.00 +0.00% 0.00%
Nomination 100.00 +0.00% 0.00%
Olivia Burton 94.92 -5.08% 0.00%
Swarovski 100.23 +0.23% 0.00%
Swiss Military 100.00 +0.00% 0.00%
Versace 100.00 +0.00% 0.00%
Timex 99.29 -0.72% -0.01%
Michael Kors 101.68 +1.68% -0.06%
Sekonda 99.94 -0.06% -0.08%
Fossil 98.24 -1.76% -1.55%
What this Measures

The UK Watch Index tracks what UK retailers actually charge for the same watches over time. In August 2026 it covered 8,913 matched price lines across 6,204 watches at 11 retailers. Prices rose 0.73% against the previous month, and the index stands at 101.01 against a base of 100 in April 2026.

Method

Using these figures

Journalists and researchers are welcome to cite the UK Watch Index with attribution to WatchShopper. Figures are updated monthly. If you need the underlying breakdown or a longer series, get in touch.