Sekonda Velocity Chronograph Men's Watch | Silver Case & Stainless Steel Bracelet with Green Dial | 1913
This timepiece houses a quartz chronograph movement within a stainless steel case paired with a matching three-link bracelet. The green dial incorporates a date window, 24 hour subdial, chronograph function capable of timing up to one hour, and a tachymetre scale for quick calculations. Water resistance extends to 50 metres, suitable for everyday wear and incidental water exposure.
The round case design balances the multiple dial complications without excessive visual clutter. The combination of green dial against stainless steel case and bracelet creates a contemporary sports watch aesthetic. This model sits within Sekonda's core offering of reliable quartz chronographs at accessible price points.
The Sekonda Velocity Chronograph Men's Watch | Silver Case & Stainless Steel Bracelet with Green Dial | 1913 is listed on WatchShopper as a men's stainless steel chronograph with a green dial, a date display, a tachymeter scale, and 50 m water resistance. It comes on a silver stainless steel bracelet. On 23 October 2026 the lowest UK price was £86.95 at House of Watches, in stock, with free delivery and 30-day returns. 3 UK retailers have it in stock, from £86.95 to £99.99. That is the lowest price WatchShopper has tracked for it in 189 days.
WatchShopper has tracked the Sekonda Velocity Chronograph Men's Watch | Silver Case & Stainless Steel Bracelet with Green Dial | 1913 across 3 UK retailers for 189 days. In that time the lowest recorded price was £86.95 at House of Watches on 9 May 2026, and the highest was £99.99 at Sekonda. The average tracked price is £95.64. At £86.95, the current best price is at its lowest tracked price.
| Lowest tracked price | £86.95 |
|---|---|
| Highest tracked price | £99.99 |
| Average tracked price | £95.64 |
| Current best price | £86.95 |
| Tracking since | 17 April 2026 |
86% of the 358 Sekonda watches we track cost less than this one. This is the 2nd cheapest of the 6 versions of the Velocity we list.