Sekonda Catherine Ladies Watch | Gold Alloy Case & Bracelet with White Mother of Pearl Dial | 40716
How might this watch look on my wrist? A 3D representation of Sekonda Catherine Ladies Watch | Gold Alloy Case & Bracelet with White Mother of Pearl Dial | 40716. Check retailer page for actual dimensions and specifications.
Scroll or drag to turn the wrist. Shown to scale on a typical women’s wrist (15.5 cm), lug to lug 33.5 mm (measured from the photo).
This ladies watch features a 27mm gold alloy case with a white mother of pearl dial that catches the light subtly. The bezel is set with stones, lending a decorative touch to the compact case. The matching gold alloy bracelet provides a cohesive finish, whilst the mother of pearl surface offers gentle shimmer across the dial face. The proportions suit smaller wrists comfortably, and the overall aesthetic balances formal dressing with everyday versatility. The watch comes in alternative colourways and gift set presentations for those seeking different styling options.
The Sekonda Catherine Ladies Watch | Gold Alloy Case & Bracelet with White Mother of Pearl Dial | 40716 is listed on WatchShopper as a women's 27 mm gold-plated stainless steel quartz watch with a white mother of pearl dial, mineral glass, and 50 m water resistance. It is 9 mm thick and comes on a gold stainless steel bracelet. On 22 October 2026 the lowest UK price was £56.95 at House of Watches, in stock, with free delivery and 30-day returns. 4 UK retailers have it in stock, from £56.95 to £64.99. That is the lowest price WatchShopper has tracked for it in 188 days.
WatchShopper has tracked the Sekonda Catherine Ladies Watch | Gold Alloy Case & Bracelet with White Mother of Pearl Dial | 40716 across 4 UK retailers for 188 days. In that time the lowest recorded price was £56.95 at House of Watches on 9 May 2026, and the highest was £64.99 at Sekonda. The average tracked price is £62.98. At £56.95, the current best price is at its lowest tracked price.
| Lowest tracked price | £56.95 |
|---|---|
| Highest tracked price | £64.99 |
| Average tracked price | £62.98 |
| Current best price | £56.95 |
| Tracking since | 17 April 2026 |
At £56.95 this watch is among the cheapest for a women's quartz watch with a 25–29 mm case: 3% of the 473 we track from every brand cost less. 25% of the 358 Sekonda watches we track cost less than this one. This is the 4th cheapest of the 5 versions of the Catherine we list.